AI tool pricing for financial advisors
Short answer: 33 of the 47 tools in our directory publish prices; the rest sell by quote. Every price below was read from the vendor's own pricing page on October 21, 2026, with a link to the source.
Pricing by category
General AI assistants
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| ChatGPT | Free; paid from $8/mo | Free plan available to everyone. | Pricing details |
| Claude | Free; Pro from $17/mo | Free plan available. | Pricing details |
| Gemini | Free; paid from $4.99/mo | Free with a Google Account. | Pricing details |
| Microsoft 365 Copilot | From $18/user/mo (annual, promo) | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Meeting notes & CRM notes
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Jump | From $100/advisor/mo | Free trial offered on the Meet plan. | Pricing details |
| Zocks | From $67/user/mo (annual) | None listed | Pricing details |
| Zeplyn | Contact vendor | None listed | Pricing details |
| Finmate AI | From $39/mo (annual) | Free trial offered. | Pricing details |
| Fathom | Free; paid from $15/user/mo | Free forever plan for individuals. | Pricing details |
| Otter.ai | Free; Pro from $8.33/user/mo | Basic plan is free forever (300 monthly transcription minutes). | Pricing details |
List prices from each vendor's website as of October 21, 2026.
CRM & client follow-up
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Wealthbox | From $59/user/mo | Free trial offered. | Pricing details |
| Redtail CRM | From $39/user/mo (annual) | Free trial offered. | Pricing details |
| Salesforce Financial Services Cloud | From $325/user/mo (annual) | None listed | Pricing details |
| Practifi | From $135/user/mo | None listed | Pricing details |
| Advyzon | Contact vendor | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Financial planning software
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| eMoney Advisor | Contact vendor | None listed | Pricing details |
| MoneyGuide | From $175/advisor/mo | None listed | Pricing details |
| RightCapital | From $149.95/advisor/mo | 14-day trial offered. | Pricing details |
| Asset-Map | From $149/mo | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Portfolio analytics & proposals
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Nitrogen | From $99/mo per Center (annual) | None listed | Pricing details |
| YCharts | Contact vendor | None listed | Pricing details |
| Kwanti | From $195/user/mo | 14-day free trial; no credit card required. | Pricing details |
| Orion | Contact vendor | None listed | Pricing details |
| Addepar | Contact vendor | None listed | Pricing details |
| Altruist | See vendor | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Compliance & marketing review
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Smarsh | Contact vendor | None listed | Pricing details |
| Global Relay | Contact vendor | None listed | Pricing details |
| Red Oak | Contact vendor | None listed | Pricing details |
| Saifr | Contact vendor | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Client communication & email
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Grammarly | Free; Pro $12/mo | Free plan available. | Pricing details |
| Levitate | Contact vendor | None listed | Pricing details |
| Snappy Kraken | From $99/mo (annual term) | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Social media & content marketing
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Canva | Free; Pro $144/yr | Free plan available. | Pricing details |
| Buffer | Free; from $5/channel/mo | Free forever plan for up to 3 channels. | Pricing details |
| Hootsuite | From $99 | None listed | Pricing details |
| Descript | Free; from $16/person/mo | Free plan available. | Pricing details |
| OpusClip | Free; from $14.50/mo | Free forever plan. | Pricing details |
| Jasper | From $59/mo (annual) | Free trial offered. | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Prospecting & lead gen
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Catchlight | From $2,500/yr | None listed | Pricing details |
| LinkedIn Sales Navigator | From $119.99/mo | None listed | Pricing details |
| FINTRX | Contact vendor | None listed | Pricing details |
| Indyfin | From $99/user/mo | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Tax return & document analysis
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| Holistiplan | From $749/yr | Free trial offered. | Pricing details |
| FP Alpha | From $870/yr | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.
Advisor websites
| Tool | Starting price | Free option | Details |
|---|---|---|---|
| FMG | From $79/mo + setup | None listed | Pricing details |
| Twenty Over Ten | Contact vendor | None listed | Pricing details |
| Advisor Websites | Websites from $99/mo + setup | None listed | Pricing details |
List prices from each vendor's website as of October 21, 2026.